Criminal Offense Type/ Number of Criminal Offenses
|
On Campus - Building or Property
|
On Campus - Student Housing Facilities
|
Non-Campus Building or Property
|
On Public Property
|
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 |
Forcible Sex Offenses | 0 | 1 | 0 | 0 |
Non-forcible Sex Offenses | 0 | 0 | 0 | 0 |
Robbery | 1 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 5 | 0 | 4 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Murder/non-negligent manslaughter | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Negligent manslaughter | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Forcible Sex Offenses | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 1 | Non-Campus Building or Property 0 | On Public Property 0 |
Non-forcible Sex Offenses | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Robbery | On Campus - Building or Property 1 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Aggravated Assault | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Burglary | On Campus - Building or Property 5 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 4 | On Public Property 0 |
Motor Vehicle Theft | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Arson | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Criminal Offense Type/ Criminal Offenses Hate Crimes
|
On Campus - Building or Property
|
On Campus - Student Housing Facilities
|
Non-Campus Building or Property
|
On Public Property
|
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 |
Forcible Sex Offenses | 0 | 0 | 0 | 0 |
Non-forcible Sex Offenses | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 |
Larceny - Theft | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 |
Destruction/Damage Vandalism of Property |
0 | 0 | 0 | 0 |
Murder/non-negligent manslaughter | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Negligent manslaughter | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Forcible Sex Offenses | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Non-forcible Sex Offenses | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Incest | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Robbery | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Aggravated Assault | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Burglary | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Motor Vehicle Theft | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Arson | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Simple Assault | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Larceny - Theft | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Intimidation | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Destruction/Damage Vandalism of Property |
On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Fires- On- Campus Student Housing Facilities
Name of Facility
|
Street Address
|
Number of Fires
|